2009 Porsche Carrera 4S Turbo Convertible
39,995
Year: | 2009 |
Make: | Porsche |
Model: | Carrera |
Body Style: | Convertible |
Mileage: | 114239 |
Transmission: | 6-Speed Manual |
Fuel Economy: | None |
Condition: | None |
Location: | None |
Price: | 39,995 |
Drivetrain: | AWD |
Engine: | 3.6L V6 |
Exterior Color: | Racing Yellow |
Interior Color: | Interior Color |
MPG: | 19 City / 27 Highway |
Stock Number: | 590388 |
VIN Number: | WP0CB2A92CS376450 |
OPTIONS: |
2014 Porsche GTS Executive Edition
99,995
Year: | 2014 |
Make: | Porsche |
Model: | GTS |
Body Style: | Sedan |
Mileage: | 5 |
Transmission: | 5-Speed Automatic |
Fuel Economy: | None |
Condition: | None |
Location: | None |
Price: | 99,995 |
Drivetrain: | RWD |
Engine: | 4.8L V8 Automatic |
Exterior Color: | Rhodium Silver Metallic |
Interior Color: | Agate Grey |
MPG: | 16 City / 24 Highway |
Stock Number: | 590524 |
VIN Number: | WP0AB2A74AL092462 |
OPTIONS: |